Matlafatsa Steel Bar Concrete Welded terata letlooeng, Galvanized Welded terata diphanele
Lintho tse bonahalang: | Galvanized Tšepe terata | Kopo: | E sebelisoa ho matlafatsong ea kaho, mobu oa likonopo, marokho, mmila o moholo, boema-fofane le boema-kepe |
---|---|---|---|
Moreki: | E amohetse | Mofuta: | Matlafatsa khopo letlooeng, Steel Bar letlooeng, matlafatsa letlooeng, holofetseng Steel Bar terata letlooeng, Ribbed Steel Bars Welded letlooeng, Concrete matlafatsa Welded letlooeng |
Tšobotsi: | E matla, e boima | Terata Dia: | 2-4mm |
Bolelele: | 1.0-6.0m | Bophara: | 0.5-2.5 M |
Sebaka: | 2,5-20 limilimithara | ||
Leseli le Phahameng: |
PVC tlotsitsoeng welded terata letlooeng, galvanized welded diphanele terata letlooeng |
Welded Matlafatsa Concrete terata letlooeng Kaho
Tlhaloso ea tlhahiso:
Re fana ka mofuta o boima oa terata e hahiloeng ka marang-rang a marang-rang ho kenyelletsa le terata ea terata e hahiloeng ka tšepe
Terata bophara bakeng sa diphanele welded tšepe bareng ranges ho tloha 2mm ho 16mm.
Bolelele ba phanele: 1m ho 6m.
Bophara ba phanele: 0.5m ho 2.5m.
Likopo:
Lisebelisoa tsa tšepe tse nang le tšepe li sebelisoa ka bongata ho matlafatseng kaho, mobu bakeng sa likotopo, marokho, 'mila o moholo, boema-fofane le boema-kepe, hape le kaho ea' mele oa lebota; Kaho ea Panel ea Precast, matlapa a bolulo le maoto.
Mefuta:
Matlafatsa khopo letlooeng; tšepe bareng letlooeng, eketsa letlooeng, holofala tšepe bareng terata letlooeng, ribbed tšepe mekoallo welded letlooeng, ka konkreiti matlafatso welded letlooeng.
Australia / New Zealand Standard (SIZE: 6000mmX2400mm)
Ref Ref. | Setsi sa Std | Nako e telele Lithapo limilimithara |
Lithapo bohale limilimithara | Lithapo Cross limilimithara | Boholo ba Kg |
EA-SL81 (F81) | Letlapa | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
EA-118-F10 | Letlapa | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
EA-92-F92 | Letlapa | 8.6 @ 200 | 6 @ 100 | 860 @ 200 | 66 |
EA-SL82 (F82) | Letlapa | 7.6 @ 200 | 5.37 @ 100 | 760 @ 200 | 52 |
EA-SL72 (F72) | Letlapa | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
EA-62-F62 | Letlapa | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
EA-SL52 (F52) | Letlapa | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Tekanyetso ea Borithane
Ref Ref. | Setsi sa Std | Nako e telele Lithapo limilimithara |
Lithapo Cross limilimithara | Karolo ea terata | Che ea lakane ka thane | Boima ba Kg / m2 |
EA-390 | Letlapa | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Letlapa | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Letlapa | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Letlapa | 6 | 6 | 200 @ 200 | 40 | 2.22 |
EA-98-TS | Letlapa | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Paka le Loading: Jarolla ka ho otloloha bakeng sa letlooeng la bophara ba 2.2m, laela ka ho lekana bakeng sa letlooeng la bophara ba 2.4m.