Hot a kena Galvanized tsoarellang Round Steel Fencing Posts 1.5mm botenya
Tlhaloso e qaqileng ea Sehlahisoa
| Lintho tse bonahalang: | Hot kena Galvanized | Bokaholimo Phekolo: | Galvanized Sheet Kapa Hot kena Galvanized (GAW) |
|---|---|---|---|
| Kopo: | E sebelisoa bakeng sa terata ea Chain Link le Weld Panel Fencing | Tšobotsi: | Boemo ba leholimo bo sa mameleng, bo tšoarella haholo |
| Dia: | 38mm, 48mm, 60mm | ||
| Leseli le Phahameng: |
poso e chitja ea terata ea tšepe, litšiea tsa terata ea tšepe |
||
Hot a kena Galvanized tsoarellang Round Steel Fencing Posts 1.5mm botenya
- Hot ina
- Sekhahla se Phahameng sa Zinc 200g-280g / m2
- Packaging: 400pcs / pallets
| Ntho | Æ Boholo / mm | Botenya leboteng / limilimithara | Bophahamo / mm |
| 1 | 60 | 2.0 | 1500 |
| 2 | 60 | 2.0 | 2000 |
| 3 | 60 | 2.0 | 2200 |
| 4 | 60 | 2.0 | 2400 |
| 5 | 60 | 2.0 | 2600 |
| 6 | 60 | 2.0 | 3000 |
| 7 | 48 | 1.50 | 1000 |
| 8 | 48 | 1.50 | 1200 |
| 9 | 48 | 1.50 | 1500 |
| 10 | 48 | 1.50 | 1750 |
| 11 | 48 | 1.50 | 2000 |
| 12 | 48 | 1.50 | 2100 |
| 13 | 48 | 1.50 | 2300 |
| 14 | 48 | 1.50 | 2400 |
| 15 | 48 | 1.50 | 2600 |
| 16 | 48 | 1.50 | 3000 |
| 17 | 38 | 1.25 | 1500 |
| 18 | 38 | 1.25 | 1750 |
| 19 | 38 | 1.25 | 2000 |
| 20 | 38 | 1.25 | 2300 |
Ngola molaetsa oa hau mona ebe u o romella ho rona









