AISI304 le AISI316 tšepe SS terata letlooeng bakeng filtara disk, pampiri ea khatiso letlooeng
Tlhaloso e qaqileng ea Sehlahisoa
Lintho tse bonahalang: | Ts'epe e sa beng le mabali AISI 304, 316 | Fektheri: | Ho joalo |
---|---|---|---|
Mofuta: | Sesebelisoa sa Stainless Steel Sqaure | Tšobotsi: | Tsoarellang, mafome a manganga, Sturdy Sebopeho |
Kopo: | Semela sa Mashala, Ho Sefa Metsi le Khase, Kaho | ||
Leseli le Phahameng: |
notlela crimp terata letlooeng, terata ea pele ea crimped |
AISI304 le AISI316 tšepe SS terata letlooeng bakeng filtara disk, pampiri ea khatiso letlooeng
Tlhaloso:
- Ts'ebeliso: Ho sefa le ho sefa moahong oa asiti le oa alkali. Terata ea tšepe e se nang tšepe e sebelisoa e le sefe ea indasteri ea peterole; joalo ka sefahleho indastering ea lik'hemik'hale; hape sebelisoa indastering galvanized.
- Re fana ka terata ea terata bakeng sa mefuta eohle ea likopo. Re fane ka indasteri ka lintho tse iqapetsoeng ka terata tse sebelisitsoeng bakeng sa ho karahanya le ho lekanya, polokeho le polokeho, ho sebetsana le thepa le likopo tsa tlhahiso lilemo tse ngata.
- Mokhoa oa ho loha: weave e hlakileng
- Bophara: 0.8-1.6m Bolelele: 15-100m / moqolo
Litšobotsi le tšebeliso:
- Ho hanyetsa mocheso, ho hanyetsa acid le ho thibela kutu.
- E sebelisoa haholo merafong, lik'hemik'hale, lihlahisoa tsa lijo le tse ling.
Ga tlhaloso
Letlooeng / Inch | Terata bophara | Sebaka | Sebaka se Butsoeng (%) |
Boima ba 'mele (K'hilograma / mitha ea Square) |
||
Inch | Limilimithara | Inch | Limilimithara | |||
4X4 | .047 | 1.19 | .203 | 5.16 | EA-81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | EA-79.5-TK | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | EA-74.9 | 2.0 |
12X12 | .020 | 508 | .063 | 1.60 | 75,9 | 1.5 |
14X14 | .020 | 508 | 051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
EA-20X20 | .020 | .40 | .0300 | .76 | 76.0 | .56 |
EA-20X20 | .016 | .330 | 03340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | 305 | .0213 | .54 | EA-63.9 | 1.4 |
30X30 | .0094 | .40 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | 140 | .0145 | 368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | 150 | .0107 | .273 | 64.5 | .65 |
EA-80X80 | .0055 | 140 | .0069 | .117 | 45.5 | .76 |
EA-100X100 | .0045 | .114 | .0055 | 140 | 55.1 | .59 |
Ngola molaetsa oa hau mona ebe u o romella ho rona